Property Details
Project Name | ROYALGREEN |
Road | ANAMALAI AVENUE |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Sky Top Investments Pte. Ltd. |
Expected Top | 31 DECEMBER 2022 |
Expected Date Legal Completion | 31 DECEMBER 2025 |
Tenure | FREEHOLD |
Chinese Name | 御景苑 |
Architect | ADDP Architects LLP |
Project Account | 451-308-911-7 United Overseas Bank Limited |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 04954N MK 04 Anamalai Avenue, Bukit Timah Road, Lily Avenue |
Total No Units | 285 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 BEDROOM | B-2 | 66 | 710 | 12 | 02, 03, 21, 57 | $1,846,050 | $1,846,050 |
B-2(h) | 67 | 721 | 4 | 02, 03, 21, 57 | SOLD | SOLD | |
B-2(p) | 67 | 721 | 3 | 02, 21, 57 | SOLD | SOLD | |
B-1 | 59 | 635 | 9 | 04, 39, 54 | SOLD | SOLD | |
B-1(h) | 64 | 689 | 3 | 04, 39, 54 | SOLD | SOLD | |
B-1a | 59 | 635 | 6 | 18, 46 | SOLD | SOLD | |
B-1a(h) | 64 | 689 | 2 | 18, 46 | SOLD | SOLD | |
2 BEDROOM + GUEST | BG-3(p) | 75 | 807 | 1 | 03 | SOLD | SOLD |
BG-1(p) | 76 | 818 | 1 | 11 | SOLD | SOLD | |
BG-2(p) | 80 | 861 | 1 | 12 | SOLD | SOLD | |
2 BEDROOM + STUDY | BS-2 | 76 | 818 | 15 | 07, 10, 13, 16, 33 | SOLD | SOLD |
BS-2(h) | 77 | 829 | 5 | 07, 10, 13, 16, 33 | SOLD | SOLD | |
BS-2(p) | 77 | 829 | 5 | 07, 10, 13, 16, 33 | SOLD | SOLD | |
BS-2a | 76 | 818 | 3 | 20 | SOLD | SOLD | |
BS-2a(h) | 77 | 829 | 1 | 20 | SOLD | SOLD | |
BS-2a(p) | 77 | 829 | 1 | 20 | SOLD | SOLD | |
BS-1 | 67 | 721 | 18 | 23, 34, 43, 50, 51, 58 | SOLD | SOLD | |
BS-1(h) | 72 | 775 | 6 | 23, 34, 43, 50, 51, 58 | SOLD | SOLD | |
BS-1(p) | 72 | 775 | 6 | 23, 34, 43, 50, 51, 58 | SOLD | SOLD | |
2 BEDROOM PREMIUM | BP-1 | 62 | 667 | 39 | 01, 05, 08, 09, 14, 15, 22, 31, 35, 38, 42, 47, 55 | SOLD | SOLD |
BP-1(h) | 67 | 721 | 13 | 01, 05, 08, 09, 14, 15, 22, 31, 35, 38, 42, 47, 55 | SOLD | SOLD | |
BP-1(p) | 67 | 721 | 13 | 01, 05, 08, 09, 14, 15, 22, 31, 35, 38, 42, 47, 55 | SOLD | SOLD | |
BP-1a | 62 | 667 | 6 | 19, 26 | SOLD | SOLD | |
BP-1a(h) | 67 | 721 | 2 | 19, 26 | SOLD | SOLD | |
BP-1a(p) | 67 | 721 | 2 | 19, 26 | SOLD | SOLD | |
3 BEDROOM | C-3(p) | 92 | 990 | 2 | 27, 30 | SOLD | SOLD |
C-1 | 86 | 926 | 3 | 36 | SOLD | SOLD | |
C-1(h) | 86 | 926 | 1 | 36 | SOLD | SOLD | |
C-1(p) | 86 | 926 | 1 | 36 | SOLD | SOLD | |
C-2 | 91 | 980 | 21 | 37, 41, 44, 48, 49, 52, 56 | SOLD | SOLD | |
C-2(h) | 92 | 990 | 7 | 37, 41, 44, 48, 49, 52, 56 | SOLD | SOLD | |
C-2(p) | 92 | 990 | 7 | 37, 41, 44, 48, 49, 52, 56 | SOLD | SOLD | |
3 BEDROOM + STUDY | CS-2 | 99 | 1,066 | 21 | 06, 17, 24, 32, 40, 45, 53 | SOLD | SOLD |
CS-2(h) | 100 | 1,076 | 7 | 06, 17, 24, 32, 40, 45, 53 | SOLD | SOLD | |
CS-2(p) | 100 | 1,076 | 3 | 06, 24, 32 | SOLD | SOLD | |
CS-1 | 97 | 1,044 | 6 | 11, 12 | SOLD | SOLD | |
CS-1(h) | 97 | 1,044 | 2 | 11, 12 | SOLD | SOLD | |
CS-2a | 99 | 1,066 | 3 | 25 | SOLD | SOLD | |
CS-2a(h) | 100 | 1,076 | 1 | 25 | SOLD | SOLD | |
CS-2a(p) | 100 | 1,076 | 1 | 25 | SOLD | SOLD | |
4 BEDROOM + STUDY | DS-1a(p) | 117 | 1,259 | 2 | 18, 45 | SOLD | SOLD |
DS-1(p) | 117 | 1,259 | 2 | 39, 53 | SOLD | SOLD | |
4 BEDROOM PREMIUM | DP-1 | 133 | 1,432 | 9 | 27, 28, 30 | SOLD | SOLD |
DP-1(h) | 133 | 1,432 | 3 | 27, 28, 30 | SOLD | SOLD | |
DP-1(p) | 137 | 1,475 | 1 | 28 | SOLD | SOLD | |
DP-1a | 133 | 1,432 | 3 | 29 | SOLD | SOLD | |
DP-1a(h) | 133 | 1,432 | 1 | 29 | SOLD | SOLD | |
DP-1a(p) | 137 | 1,475 | 1 | 29 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 BEDROOM Room | 635 - 721 |
2 BEDROOM + GUEST Room | 807 - 861 |
2 BEDROOM + STUDY Room | 721 - 829 |
2 BEDROOM PREMIUM Room | 667 - 721 |
3 BEDROOM Room | 926 - 990 |
3 BEDROOM + STUDY Room | 1,044 - 1,076 |
4 BEDROOM + STUDY Room | 1,259 |
4 BEDROOM PREMIUM Room | 1,432 - 1,475 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE B-1 / B-1(h) / B-1a / B-1a(h) / B-2 / B-2(h) / B-2(p)
2 BEDROOM
-
TYPE BG-1(p) / BG-2(p) / BG-3(p)
2 BEDROOM + GUEST
-
TYPE BS-1 / BS-1(h) / BS-1(p) / BS-2 / BS-2(h) / BS-2(p) / BS-2a / BS-2a(h) / BS-2a(p)
2 BEDROOM + STUDY
-
TYPE BP-1 / BP-1(h) / BP-1(p) / BP-1a / BP-1a(h) / BP-1a(p)
2 BEDROOM PREMIUM
-
TYPE C-1 / C-1(h) / C-1(p) / C-2 / C-2(h) / C-2(p) / C-3(p)
3 BEDROOM
-
TYPE CS-1 / CS-1(h) / CS-2 / CS-2(h) / CS-2(p) / CS-2a / CS-2a(h) / CS-2a(p)
3 BEDROOM + STUDY
-
TYPE DS-1(p) / DS-1a(p)
4 BEDROOM + STUDY
-
TYPE DP-1 / DP-1(h) / DP-1(p) / DP-1a / DP-1a(h) / DP-1a(p)
4 BEDROOM PREMIUM